Essentiel
Discover opportunities that fit your business.
39CAD / month
Monthly billing
Up to 1 users
- Full suite
- Funding + public procurement
- Shared profile and tools
PRICING · THE FULL SUITE
Three transparent plans for both Funding and Public Procurement.
PLANS
Discover opportunities that fit your business.
Monthly billing
Turn opportunities into prepared, actionable files.
Monthly billing
Coordinate opportunities across your team.
Monthly billing
Prices are in Canadian dollars (CAD). Final commercial terms remain to be confirmed.
DETAILED COMPARISON
| Feature | Essentiel | Pro | Business |
|---|---|---|---|
| Funding discovery | Yes | Yes | Yes |
| Matching | Standard | Advanced | Advanced |
| Eligibility score | Standard | Detailed | Detailed |
| Criteria explanation | Basic | Yes | Yes |
| Blockers and missing information | No | Yes | Yes |
| Custom alerts | Yes | Yes | Yes |
| Project Builder | No | Yes | Yes |
| Funding Workspace | No | 2 active | Unlimited* |
| Funding Stacking | No | Yes | Advanced |
| Opportunity Simulator | No | No | Yes |
| Assisted application preparation | Limited | Yes | Advanced |
| Application collaboration | No | No | Yes |
| Feature | Essentiel | Pro | Business |
|---|---|---|---|
| Tender discovery | Yes | Yes | Yes |
| Matching | Standard | Advanced | Advanced |
| Tender alerts | Yes | Yes | Yes |
| AI-assisted tender document analysis | Limited | Yes | Higher volume |
| Go / No-Go | No | Yes | Advanced |
| Similar tenders | No | Yes | Yes |
| Buyer history | No | Yes | Advanced |
| Competitor intelligence | No | Basic | Advanced |
| Price estimation | No | Yes | Advanced |
| Working Price | No | Yes | With scenarios |
| Response Workspace | No | 1 active | Unlimited* |
| Assisted response preparation | No | Yes | Advanced |
| Internal review | No | No | Yes |
| Team assignment | No | No | Yes |
| Feature | Essentiel | Pro | Business |
|---|---|---|---|
| Users | 1 | 3 | 10 |
| Company Passport | Yes | Yes | Yes |
| Document vault | Yes | Yes | Yes |
| AI assistant | Limited | Yes | Higher usage |
| Calendar | Yes | Yes | Yes |
| Dashboard | Personal | Advanced | Team / leadership |
| Multi-entity workspace | No | No | Yes |
| Roles and permissions | No | Basic | Advanced |
| Reports and exports | Basic | Yes | Advanced |
| History and tracking | Yes | Yes | Yes |
| Support | Standard | Priority | Priority |
* Unlimited subject to a fair-use policy, which remains to be defined.
At your pace
Explore the suite features or contact us to learn more.